SLA Reports
Platform status overview for the last 24 hours (19th May 14:23 to 20th May 14:23)
| Service | Total checks | Average response time | Errors | Uptime |
| Webmail | 287 | 4.92s | 0 | 100% |
| Web platform | 287 | 1.07s | 0 | 100% |
| VOIP Control Panel | 287 | 4.33s | 0 | 100% |
| Shell access | 287 | 2.05s | 0 | 100% |
| 0 | 0.00s | 0 | 0% | |
| Hosting Control Panel | 287 | 2.90s | 0 | 100% |
| gradwell.com | 287 | 2.34s | 0 | 100% |
| FTP | 287 | 2.02s | 0 | 100% |
| DNS | 287 | 0.37s | 0 | 100% |
Performance overview