SLA Reports
Platform status overview for the last 24 hours (22nd February 00:49 to 23rd February 00:49)
| Service | Total checks | Average response time | Errors | Uptime |
| Webmail | 576 | 5.45s | 0 | 100% |
| Web platform | 576 | 2.51s | 0 | 100% |
| VOIP Control Panel | 576 | 6.12s | 5 | 99.13% |
| Shell access | 576 | 2.19s | 0 | 100% |
| 0 | 0.00s | 0 | 0% | |
| Hosting Control Panel | 576 | 4.20s | 0 | 100% |
| gradwell.com | 576 | 3.89s | 0 | 100% |
| FTP | 576 | 2.07s | 0 | 100% |
| DNS | 576 | 1.57s | 0 | 100% |
Performance overview