SLA Reports
Platform status overview for the last 24 hours (17th May 19:08 to 18th May 19:08)
| Service | Total checks | Average response time | Errors | Uptime |
| Webmail | 287 | 5.36s | 0 | 100% |
| Web platform | 287 | 1.25s | 0 | 100% |
| VOIP Control Panel | 287 | 4.80s | 0 | 100% |
| Shell access | 287 | 3.00s | 3 | 98.95% |
| 0 | 0.00s | 0 | 0% | |
| Hosting Control Panel | 287 | 3.17s | 0 | 100% |
| gradwell.com | 287 | 2.80s | 0 | 100% |
| FTP | 287 | 2.66s | 2 | 99.30% |
| DNS | 287 | 0.78s | 0 | 100% |
Performance overview