SLA Reports
Platform status overview for the last 24 hours (23rd May 09:37 to 24th May 09:37)
| Service | Total checks | Average response time | Errors | Uptime |
| Webmail | 288 | 9.99s | 35 | 87.85% |
| Web platform | 288 | 0.94s | 20 | 93.06% |
| VOIP Control Panel | 288 | 5.18s | 4 | 98.61% |
| Shell access | 288 | 3.88s | 19 | 93.40% |
| 0 | 0.00s | 0 | 0% | |
| Hosting Control Panel | 288 | 3.10s | 0 | 100% |
| gradwell.com | 288 | 1.32s | 0 | 100% |
| FTP | 288 | 5.86s | 10 | 96.53% |
| DNS | 288 | 0.40s | 0 | 100% |
Performance overview