SLA Reports
Platform status overview for the last 24 hours (21st February 20:28 to 22nd February 20:28)
| Service | Total checks | Average response time | Errors | Uptime |
| Webmail | 575 | 5.45s | 0 | 100% |
| Web platform | 575 | 2.49s | 0 | 100% |
| VOIP Control Panel | 575 | 6.12s | 5 | 99.13% |
| Shell access | 575 | 2.21s | 0 | 100% |
| 0 | 0.00s | 0 | 0% | |
| Hosting Control Panel | 575 | 4.21s | 0 | 100% |
| gradwell.com | 575 | 3.89s | 0 | 100% |
| FTP | 575 | 2.09s | 0 | 100% |
| DNS | 575 | 1.62s | 0 | 100% |
Performance overview